2010-11 MLBL House League Rules
All National Federation of High School Basketball Rules will be in effect, with the following exception per grade level:
Rule Variance | 2nd Grade | 3rd & 4th Grade | 5th & 6th Grade | 7th & 8th Grade | High School |
The following rule variances will be enforced by the game officials: | |||||
Rim Height | 8’ | 9’ | 10’ | 10’ | 10’ |
Ball Size | 27.5” | 28.5” | 28.5” | Boys: 29.5” Girls: 28.5” | Boys: 29.5” Girls: 28.5” |
Free Throw Line | Relaxed (10’) | Relaxed (12.5’) | Relaxed (15’) | Standard (15’) | Standard (15’) |
Length of each quarter | 10 min. running | 6 min. standard | 6 min. standard | 7 min. standard | 8 min. standard |
Time outs: | 2 full per game | 3 full per game | 3 full per game | 3 full per game | 3 full per game |
Substitutions:
*Note: Injury substitutions are exempt | Only at a stopped play halfway through each quarter* | Only at a stopped play halfway through each quarter* | Standard substituting rules apply | Standard substituting rules apply | Standard substituting rules apply |
Defense: | Defensive players remain behind the 3-point arc area. Man defense only. | Half court Man defense only. Help allowed only inside the paint. | No defensive restrictions | No defensive restrictions | No defensive restrictions |
Full-court pressure: | None allowed | Allowed in final minute of play; No press if team is ahead by 5+ | Allowed in 2nd half of each game; No press if team is ahead by 10+ | Allowed at all times except: No press if team is ahead by 15+ | Allowed at all times except: No press if team is ahead by 20+ |
Penalty for violations of Defense or Full Court pressure rule | Warn and Instruct players only | Warn and instruct as much as possible. Team technical issued at Ref’s discretion | 1st: Warning 2nd: Warning 3rd: Team Technical | 1st: Warning 2nd: Warning 3rd: Team Technical | 1st: Warning 2nd: Warning 3rd: Team Technical |
The following rules will be enforced by league Administrators: | |||||
Minimum Playing Time Per Player: | 50% of game, 20 minutes of play | 50% of game 12 minutes of play | 50% of game 12 minutes of play | 50% of game 14 minutes of play | 50% of game 16 minutes of play |
Maximum Playing Time Per Player: Exception: when a team has less than 7 players | 75% of game, 30 minutes play | 75% of game 18 minutes of play | 20 minutes of play | 24 minutes of play | 28 minutes of play |
Penalty for violation of playing time rules: | 1st: Warning 2nd: Forfeit game 3rd: Suspend coach | 1st: Warning 2nd: Forfeit game 3rd: Suspend coach | 1st: Warning 2nd: Forfeit game 3rd: Suspend coach | 1st: Warning 2nd: Forfeit game 3rd: Suspend coach | 1st: Warning 2nd: Forfeit game 3rd: Suspend coach |
